Some information about Energy-efficient wire stranding machine with 15kW power consumption:
Type | Stranding Machine |
Place of Origin | China |
Company Name | NHF Machinery |
Machinery Test Report | Provided |
Warranty | 1 Year |
OEM and ODM | Support |
MOQ | 1 set |
Product Features | High mechanical performance,Durability… |
Transportation | TNT,UPS… |
Application | Power industry,Communication industry…etc |
Payment | paypal,L/C,Cash,Western Union…etc |
Twisting direction | S/Z commutation can be freely selected |
Selling Units | Single item |
Port | Shenzhen |
Packing | 82 * 27 * 94
According to container size, standard export package |
Certificate | ISO 9001,CE,UL…. |
Flat Cable | Bearing type cable arrangement, with adjustable spokes and spacing |
Color | White,Orange,Black, and customized color |
Braking | Adopting electromagnetic brake, with internal and external broken, wires and automatic braking when reaching the meter |
Materials | Metal+Plastic |
Company Type | Manufacturer/Factory |
Trading Country | Pakistan,Venezuela,Russia,Brazil,Turkey,Malaysia,Egypt… |
Tension control | The magnetic powder clutch controls the tension of the take-up line, and the tension is automatically adjusted by a PLC program, controller to maintain a constant tension |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory
Production process of Energy-efficient wire stranding machine with 15kW power consumption
Our Services