Some information about Energy-efficient PE plastic extrusion line with 30% lower power consumption:
Product Type | Extruder Machine |
Style | Morden |
Company Name | NHF Machinery |
Place of Origin | China |
Extrusion Materials | PP… |
OEM and ODM | Yes |
Electrical control | PLC control |
Product Features | Durability,High mechanical performance… |
Machinery test report | Provided |
Application | Power industry,Silicone strip industry,Plastic pipe industry…etc |
Video outgoing-inspection | Provided |
Materials | Metal+Plastic |
Operation Direction | Host |
Port | Shenzhen |
Packing | 98 * 25 * 100
According to container size, standard export package |
Preserve line type | Level way |
Payment | paypal,Cash,Western Union,T/T…etc |
Color | Black,Grey,Green, and customized color |
Trading Country | United States,Venezuela,Mexico,Brazil,Saudi Arabia… |
Cooling system | U Type |
Certificate | SGS,CE…. |
Take-up line axis | PN500-630 |
Power Supply | 220/380V+10% 50HZ |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory
Production process of Energy-efficient PE plastic extrusion line with 30% lower power consumption
Our Services