It is suitable for the production of solar photovoltaic cables, low smoke zero halogen material cables, irradiation cables, and XL-PE cross-linked polyethylene cables. It is also applicable for the extrusion of conventional plastics such as PVC and PE, primarily used for the extrusion production of solar photovoltaic cables with an area of 4 square meters and 6 square meters in the wire and cable industry.
Machinery type | NHF-70+80 | NHF-80+90 | NHF-70+90 |
Payout spool | PN500-630 | PN500-630 | PN630-1250 |
Screw OD | Φ70+80 | Φ80+90 | Φ70+90 |
Screw L/D | 26:01:00 | 26:01:00 | 26:01:00 |
kg/h | 120 | 180 | 160 |
Main motor power | 50HP+60HP | 60HP+70HP | 50HP+70HP |
Wire OD | Φ3.0-10.0 | Φ3.0-15.0 | Φ3.0-15.0 |
temperature control | Section 6+7 | Section 6+7 | Section 6+7 |
Towing power | 5HP | 7.5HP | 7.5HP |
Storage rack type | Horizontal | Horizontal | Horizontal |
Storage length | 200 | 200 | 200 |
Outgoing speed | MAX150 | MAX180 | MAX180 |
Take-up type | Double or single axis | Double or single axis | Double or single axis |
Take-up spool | PN500-800 | PN500-800 | PN800-1250 |
electric control | PLC control | PLC control | PLC control |
Welcome to mail wire sample. Customized exclusive production lines can be made based on the wire sample, plant scale and production capacity requirements.